Solar Home > Solar Rebates > Hawaii Rebates
Hawaii Solar Rebates
The Aloha state has some of the best solar incentives, a sunny climate and high electricity costs. Here you will find details about the Hawaii Solar Initiative and the numerous incentives available to Hawaii homes and businesses.
Hawaii Solar Incentives Summary
| Rebate Type | Amount |
| Federal IRS Energy Tax Credit | 30% of total solar installation value |
| Solar Power Installation Rebate | No PV rebate; $750 for solar water heating |
| Feed-in-Tariff | $0.218/kWh kilowatt hour for up to 20kW system |
| Property Tax Exemptionn | 100% exemption for 25 years in county of Honolulu |
| Sales Tax Exemption | None |
| State Tax Credit | 35% of total solar installation cost or $5,000, whichever is less |
List of Hawaii Solar Renewable Energy Efficiency Programs
- The feed-in tariff is offered by the three investor-owned utilities: HECO, MECO and HELCO









